Energy Storage
Continuous Output
Surge Power
Split-Phase Power
$4,499
Warranty
Support
Customer Reviews
Battery Cycles
Tested
LiFePO₄
Continuous
Surge
true split-phase
high power output
Max Solar Input
| SPECIFICATION | BILD OFFGRID PRO | BLUETTI | ANKER | ECOFLOW | JACKERY |
|---|---|---|---|---|---|
| Capacity | 9,792Wh | 8,294Wh | 7,680Wh | 12,288Wh | 10,080 Wh |
| Continuous Output | 7,200W | 3,840W | 6,000W | 7,200W | 14,400W |
| 240V Split Phase | ✓Integrated | 240v | 240v | 240v | 240v |
| Unit Price | $4,499 | $3,999 | $3,999 | $5,999 | $6,289 |
| Value (per Wh) | $0.46 / Wh | $0.47 / Wh | $0.51 / Wh | $0.49 / Wh | $0.62 / Wh |
| Energy per $1 | 2.18 Wh | 2.13 Wh | 1.97 Wh | 2.05 Wh | 1.60 Wh |




Florida · Home Backup Owner
Colorado · Custom Builder
California · Full-time Trailer Traveler
Welcome Back
Sign in to access your account and continue where you left off.
Welcome aboard
Create your account to access everything you need.